<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Hamilton &#187; UI</title>
	<atom:link href="http://www.toddham.com/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddham.com</link>
	<description>The portfolio and blog of Todd Hamilton</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Question Suggestions</title>
		<link>http://www.toddham.com/2009/07/09/question-suggestions/</link>
		<comments>http://www.toddham.com/2009/07/09/question-suggestions/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:09:02 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[justin talbott]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.toddham.com/?p=680</guid>
		<description><![CDATA[Good friend Justin Talbott just launched a new site QuestionSuggestions.com. Small voyages into the collective psyche of humans who ask google questions. Hilarious suggestions made by google&#8217;s search engine! One thing that&#8217;s super cool is the keyboard controls Justin included. Simply hitting the J or K key moves you through each post, a feature I [...]]]></description>
			<content:encoded><![CDATA[<p>Good friend <a href="http://justintalbott.com/" target="_blank">Justin Talbott</a> just launched a new site <a href="http://questionsuggestions.com" target="_blank">QuestionSuggestions.com</a>. <em>Small voyages into the collective psyche of humans who ask google questions.</em> Hilarious suggestions made by google&#8217;s search engine! One thing that&#8217;s super cool is the keyboard controls Justin included. Simply hitting the <strong>J</strong> or <strong>K</strong> key moves you through each post, a feature I wish more sites used. Check it out!</p>]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2009/07/09/question-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft looks cool for once&#8230; in the future.</title>
		<link>http://www.toddham.com/2009/03/18/microsoft-looks-cool-for-once-in-the-future/</link>
		<comments>http://www.toddham.com/2009/03/18/microsoft-looks-cool-for-once-in-the-future/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 04:59:06 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.toddham.com/?p=637</guid>
		<description><![CDATA[Microsoft and Seattle-based studio Oh, Hello come through with this amazing vision of what gadgets will look like in the future. Not only do the different devices look amazing&#8230; the motion graphics and UI&#8217;s look incredibly detailed and well thought out. Makes me seriously want a time machine! Head over to Motionographer to read the interview with [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/6906213?title=0&amp;byline=0&amp;portrait=0" width="628" height="345" frameborder="0"></iframe>

<p>Microsoft and Seattle-based studio <a href="http://ohhello.tv/index.php/work/view/microsoft_sustainability/" target="_blank">Oh, Hello</a> come through with this amazing vision of what gadgets will look like in the future. Not only do the different devices look amazing&#8230; the motion graphics and UI&#8217;s look incredibly detailed and well thought out. Makes me seriously want a time machine! Head over to <a href="http://motionographer.com/2009/03/16/microsoft-sustainability/#more-12024" target="_blank">Motionographer</a> to read the interview with Nathan Bar about how it was accomplished.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2009/03/18/microsoft-looks-cool-for-once-in-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BumpTop</title>
		<link>http://www.toddham.com/2009/02/17/bumptop/</link>
		<comments>http://www.toddham.com/2009/02/17/bumptop/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:44:02 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[bumtop]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.toddham.com/?p=611</guid>
		<description><![CDATA[&#8220;BumpTop is a fresh and engaging new way to interact with your computer desktop. You can pile and toss documents like on a real desk. Interact by pushing, pulling and piling documents with elegant, self revealing gestures.&#8221; BumTop has been around for awhile and I&#8217;m very anxious to give it a try. Make sure you check [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.toddham.com/blog/wp-content/uploads/2009/02/bumptop01-e1310611738672.png" alt="" title="bumptop" width="628" height="451" class="aligncenter size-full wp-image-1308" />

<p>&#8220;<a href="http://bumptop.com/" target="_blank">BumpTop</a> is a fresh and engaging new way to interact with your computer desktop. You can pile and toss documents like on a real desk. Interact by pushing, pulling and piling documents with elegant, self revealing gestures.&#8221; BumTop has been around for awhile and I&#8217;m very anxious to give it a try. Make sure you check out the <a href="http://bumptop.com/#TEDVideo" target="_blank">TED Talk</a> by one of BumpTop&#8217;s creators, Anand Agarawala. Anand really shows off the technology and provides some interesting examples of how it could be used.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2009/02/17/bumptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns in Form Design</title>
		<link>http://www.toddham.com/2008/07/14/form-design/</link>
		<comments>http://www.toddham.com/2008/07/14/form-design/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:34:38 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.toddham.com/blog/?p=240</guid>
		<description><![CDATA[Smashing Magazine has written a great two part article on common patterns in form design. Smashing evaluates 100 forms from highly travelled sites and gives a run down on all the similarities they find. Its essential for any website to have forms that are concise and easy to understand. After working in the online advertising industry for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com" target="_self">Smashing Magazine</a> has written a great two part article on <a href="http://www.smashingmagazine.com/2008/07/04/web-form-design-patterns-sign-up-forms/" target="_self">common patterns in form design</a>. Smashing evaluates 100 forms from highly travelled sites and gives a run down on all the similarities they find. Its essential for any website to have forms that are concise and easy to understand. After working in the online advertising industry for a while I can attest that a great form will drastically improve completion rates. Something as simple as changing the alignment of a few fields can effect the users behavior. Head over to Smashing and check it out!</p>]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2008/07/14/form-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

