<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Hamilton &#187; tools</title>
	<atom:link href="http://www.toddham.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddham.com</link>
	<description>The portfolio and blog of Todd Hamilton</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Morning Coffee</title>
		<link>http://www.toddham.com/2009/02/09/morning-coffee/</link>
		<comments>http://www.toddham.com/2009/02/09/morning-coffee/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:19:48 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.toddham.com/?p=595</guid>
		<description><![CDATA[Awhile back I tried a Firefox plugin called Morning Coffee which essentially opens up all your favorite websites with the click of a button (each in a separate tab). It&#8217;s pretty handy, however recently I put it to good use as a web development tool. Instead of pointing to websites online you can tell Morning [...]]]></description>
			<content:encoded><![CDATA[<p>Awhile back I tried a Firefox plugin called <a href="https://addons.mozilla.org/en-US/firefox/addon/2677" target="_blank">Morning Coffee</a> which essentially opens up all your favorite websites with the click of a button (each in a separate tab). It&#8217;s pretty handy, however recently I put it to good use as a web development tool. Instead of pointing to websites online you can tell Morning Coffee to open up local files which is perfect if your building a site with lots of pages.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2009/02/09/morning-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Paste Character</title>
		<link>http://www.toddham.com/2009/01/28/copy-paste-character/</link>
		<comments>http://www.toddham.com/2009/01/28/copy-paste-character/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:59:37 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[copy paste]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.toddham.com/?p=575</guid>
		<description><![CDATA[Check out CopyPasteCharacter, a handy little too for copy pasting those annoying and easy to forget characters. I dig the minimalist interface too!]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.copypastecharacter.com/" target="_blank">CopyPasteCharacter</a>, a handy little too for copy pasting those annoying and easy to forget characters. I dig the minimalist interface too!</p>]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2009/01/28/copy-paste-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Web Designers Toolbox</title>
		<link>http://www.toddham.com/2008/07/29/a-web-designers-toolbox/</link>
		<comments>http://www.toddham.com/2008/07/29/a-web-designers-toolbox/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:51:23 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.toddham.com/blog/?p=283</guid>
		<description><![CDATA[Wanna build a website! Here&#8217;s a list of software that I find absolutely essential to building a great site. TextMate &#8211; If you wanna design a great site then you need to get down to the nitty gritty, and that means hand coding everything. After trying a slew of freeware and non-freeware editors I&#8217;ve finally [...]]]></description>
			<content:encoded><![CDATA[<p>Wanna build a website! Here&#8217;s a list of software that I find absolutely essential to building a great site.</p>

<p><a href="http://macromates.com/">TextMate</a> &#8211; If you wanna design a great site then you need to get down to the nitty gritty, and that means hand coding everything. After trying a slew of freeware and non-freeware editors I&#8217;ve finally landed on TextMate. It&#8217;s incredibly lightweight, formats code nicely, and makes managing several projects a breeze. Unfortunately TextMate is only for Macs so if you&#8217;re on a PC your out of luck :( Head over to Smashing Magazine and read their article on <a title="25 Useful WYSIWYG Editors Reviewed" rel="bookmark" href="http://www.smashingmagazine.com/2008/05/06/25-wysiwyg-editors-reviewed/">25 Useful WYSIWYG Editors Reviewed</a>. You may find a good alternative.</p>

<p><a href="http://www.adobe.com/products/photoshop/index.html">Photoshop</a> &#8211; Although incredibly expensive, Photoshop is a must have if you want the fancy graphics to go along with your badass code. There are definitely other freeware options out there but Photoshop has a great set of tools specific for web design and optimizing graphics.</p>

<p><a href="http://www.mozilla.com/en-US/firefox/">Firefox</a> &#8211; Firefox is a web designers best friend. Not only does it display HTML and CSS correctly, there are a wide range of plugins that make the process of debugging a hell of a lot easier, number one on my list being <a href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a>. By allowing you to edit styles and HTML right within the browser, it allows you to quickly make tweaks to reach the desired effect. It really is WYSIWYG. In addition to Firebug, <a href="http://fireftp.mozdev.org/">FireFTP</a> is an amazing FTP client perfect for quickly uploading files as you work. If your using version control and need to edit directly through FTP you may want to try something like <a href="http://cyberduck.ch/">Cyberduck</a> along with TextMate. <a href="http://www.codelikezell.com/">Lou Zell</a> has a great article on how to set that up.</p>

<p>* If you&#8217;re on a Mac testing your site on Internet Explorer can be a bit of a pain. Services like <a href="http://browsershots.org/">Browsershots</a> can be useful, but painfully slow. If you want to immediately check cross browser compatibility I would recommend running a virtual desktop with <a href="http://www.vmware.com/">VMware</a> or <a href="http://www.parallels.com/">Parallels</a>. These are particularly useful because you can have Windows running in a separate window allowing you to quickly check all the nightmares IE has in store for you.</p>

<p>What&#8217;s in your toolbox? Hit up the comment section!</p>]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2008/07/29/a-web-designers-toolbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

