<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Hamilton &#187; surfing</title>
	<atom:link href="http://www.toddham.com/tag/surfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddham.com</link>
	<description>The portfolio and blog of Todd Hamilton</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inshallah Surfboards</title>
		<link>http://www.toddham.com/2008/12/15/inshallah-surfboards/</link>
		<comments>http://www.toddham.com/2008/12/15/inshallah-surfboards/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 06:15:19 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.toddham.com/?p=536</guid>
		<description><![CDATA[In an effort to bridge the cultural and religious misunderstandings within Australia, artist/surfer Phillip George has designed 30 surfboards with beautiful Islamic motifs. These boards were inspired by Phillip&#8217;s trips to the Middle East and the 2005 Cranulla Race Riots that targeted Lebanese Australians. The surfboards are currently on display at the Casula Powerhouse in Western Sydney. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.toddham.com/blog/wp-content/uploads/2008/12/inshallah.jpg" alt="inshallah" title="inshallah" width="500" height="220" class="alignnone size-full wp-image-816" />

<p>In an effort to bridge the cultural and religious misunderstandings within Australia, artist/surfer Phillip George has designed 30 surfboards with beautiful Islamic motifs. These boards were inspired by Phillip&#8217;s trips to the Middle East and the 2005 <a href="http://en.wikipedia.org/wiki/2005_Cronulla_riots" target="_blank">Cranulla Race Riots</a> that targeted Lebanese Australians. The surfboards are currently on display at the Casula Powerhouse in Western Sydney. For more info check out the <a href="http://news.bbc.co.uk/2/hi/asia-pacific/7769028.stm" target="_blank">BBC article</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2008/12/15/inshallah-surfboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf&#8217;s up! Wait&#8230; never mind.</title>
		<link>http://www.toddham.com/2008/09/11/surfs-up-gross/</link>
		<comments>http://www.toddham.com/2008/09/11/surfs-up-gross/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:25:54 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.toddham.com/?p=420</guid>
		<description><![CDATA[Being that my life pretty much revolves around surfing I found Wired Magazine&#8217;s article about popular beach communities and their water toxicity levels quite disturbing. The article rates 16 popular beaches based on fecal matter from wildlife, storm drains, and leaky sewage systems&#8230; naaasty!  Looking at the list it seems California is the big winner for amount of turds [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.toddham.com/blog/wp-content/uploads/2008/09/toxic.jpg" alt="toxic" title="toxic" width="500" height="220" class="alignnone size-full wp-image-844" />

<p>Being that my life pretty much revolves around surfing I found <a href="http://www.portfolio.com/news-markets/national-news/portfolio/2008/06/16/Health-Violations-at-US-Beaches?page=1">Wired Magazine&#8217;s article</a> about popular beach communities and their water toxicity levels quite disturbing. The article rates 16 popular beaches based on fecal matter from wildlife, storm drains, and leaky sewage systems&#8230; naaasty!  Looking at the list it seems California is the big winner for amount of turds in the water. Seaside Heights, which is close to my home break, falls somewhere in the middle. And surprisingly Coney Island has had zero advisories. Thats good news considering I just moved to Brooklyn and plan on surfing NY during the cold, miserable winter.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2008/09/11/surfs-up-gross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

