<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Hamilton &#187; CG</title>
	<atom:link href="http://www.toddham.com/tag/cg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddham.com</link>
	<description>The portfolio and blog of Todd Hamilton</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Blood Vessels Feed Tumors</title>
		<link>http://www.toddham.com/2009/04/28/tumors/</link>
		<comments>http://www.toddham.com/2009/04/28/tumors/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:25:39 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.toddham.com/?p=657</guid>
		<description><![CDATA[I&#8217;ve always been fascinated in medical animation. The human body is infinitely complex and its hard to imagine how it all works sometimes. To me there seems no better way to explain things than with CG. Take a look at this animation I found on Wired explaining how blood vessels feed tumors. Amazing stuff!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been fascinated in medical animation. The human body is infinitely complex and its hard to imagine how it all works sometimes. To me there seems no better way to explain things than with CG. Take a look at <a href="http://www.wired.com/video/how-blood-vessels-feed-tumors/19842890001">this animation</a> I found on Wired explaining how blood vessels feed tumors. Amazing stuff!</p>]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2009/04/28/tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything You Synthesize</title>
		<link>http://www.toddham.com/2008/12/19/anything-you-synthesize/</link>
		<comments>http://www.toddham.com/2008/12/19/anything-you-synthesize/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:12:53 +0000</pubDate>
		<dc:creator>toddham</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.toddham.com/?p=539</guid>
		<description><![CDATA[Dutch Studio Onesize has created a stunning music video for The American Dollars &#8220;Anything You Synthesize.&#8221; The video is a time-lapse that takes you across a landscape as the seasons change. A simple idea beautifully executed. Link via Motionographer.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/10868869?title=0&amp;byline=0&amp;portrait=0" width="628" height="275" frameborder="0"></iframe>

<p>Dutch Studio <a href="http://www.onesize.nl/" target="_blank">Onesize</a> has created a stunning music video for The American Dollars &#8220;<a href="http://motionographer.com/wp-content/uploads/2008/12/tad_fin_sd_tiltshift_sh264.mov" target="_blank">Anything You Synthesize</a>.&#8221; The video is a time-lapse that takes you across a landscape as the seasons change. A simple idea beautifully executed. Link via <a href="http://motionographer.com/2008/12/16/onesize-the-american-dollar-anything-you-synthesize/" target="_blank">Motionographer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toddham.com/2008/12/19/anything-you-synthesize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://motionographer.com/wp-content/uploads/2008/12/tad_fin_sd_tiltshift_sh264.mov" length="79307699" type="video/quicktime" />
		</item>
	</channel>
</rss>

